Nanyo Shuzo (Kajo)
| Years Active | 1820 – present |
|---|---|
| Region | Tohoku/Niigata |
| Country | Japan |
| Japanese Name | 南陽醸造 |
| Prefecture | Yamagata |
| Status | Operating |
| Owner | Family |
| Water Source | Soft water from Okitama region underground water |
| Rice Varieties | Dewasansan; Miyamanishiki; Yamadanishiki |
| Toji School | Local Yamagata |
| Production Size | Small |
| Key Brands | Kajo; Kajo Junmai Daiginjo |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai |
| Website | Unknown |
| Coordinates | 38.0556, 140.1417 |
About Nanyo Shuzo (Kajo)
Located in the Okitama wine and sake region of southern Yamagata. Kajo means ‘flower castle.’