Nanbu Bijin
| Years Active | 1902 – present |
|---|---|
| Region | Tohoku/Niigata |
| Country | Japan |
| Japanese Name | 南部美人 |
| Prefecture | Iwate |
| Status | Operating |
| Owner | Family (Kuji family; 5th generation) |
| Water Source | Orikabe spring water (soft to medium) |
| Rice Varieties | Gohyakumangoku; Yamadanishiki; Gin-Otome (local Iwate variety) |
| Toji School | Nanbu (heartland of Nanbu toji) |
| Production Size | Medium |
| Key Brands | Nanbu Bijin; Nanbu Bijin All Koji; Nanbu Bijin Shinpaku; Nanbu Bijin Sugar-Free Umeshu |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Honjozo; Tokubetsu Junmai; Sparkling; Umeshu; Sugar-free Umeshu |
| Website | nanbubijin.co.jp/en/ |
| Coordinates | 40.2711, 141.3044 |
About Nanbu Bijin
Won IWC Champion Sake trophy. Pioneered sugar-free umeshu recognized by the EU. Name means Southern Beauty. Located in heartland of Nanbu toji guild.