Yoshida Shuzo (Tedorigawa)
| Years Active | 1870 – present |
|---|---|
| Region | Chubu |
| Country | Japan |
| Japanese Name | 吉田酒造店 |
| Prefecture | Ishikawa |
| Status | Operating |
| Owner | Family (Yoshida family, 5th gen) |
| Water Source | Tedori River subsoil water (Mt. Hakusan snow melt) |
| Rice Varieties | Yamadanishiki; Gohyakumangoku; Ishikawa-mon No. 68 |
| Toji School | Noto Toji |
| Production Size | Medium |
| Key Brands | Tedorigawa |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Yamahai; Honjozo; Nama; Aged |
| Website | tedorigawa.com |
| Coordinates | 36.5183, 136.5564 |
About Yoshida Shuzo (Tedorigawa)
Named after the Tedori River. Noto Toji guild is one of Japan’s most famous. Food-friendly style. Yoshida Gura label highlights single-tank bottlings.