Zao Shuzo
| Years Active | 1873 – present |
|---|---|
| Region | Tohoku/Niigata |
| Country | Japan |
| Japanese Name | 蔵王酒造 |
| Prefecture | Miyagi |
| Status | Operating |
| Owner | Family |
| Water Source | Soft water from Zao mountain range underground springs |
| Rice Varieties | Yamadanishiki; Kuranohana; Sasanishiki; Miyamanishiki |
| Toji School | Nanbu |
| Production Size | Medium |
| Key Brands | Zao; Zao Junmai Daiginjo; Zao K |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Tokubetsu Junmai; Honjozo; Sparkling |
| Website | zaoshuzo.com/ |
| Coordinates | 38.0025, 140.5667 |
About Zao Shuzo
Named after the nearby Zao mountain range famous for its volcanic crater lake and ski resorts. Uses pristine mountain water. Produces a wide range of styles from everyday to premium. Zao K is the premium series gaining international recognition.