Kumezawa Shuzo
| Years Active | 1844 – present |
|---|---|
| Region | Kanto |
| Country | Japan |
| Japanese Name | 久保田酒造 |
| Prefecture | Kanagawa |
| Status | Operating |
| Owner | Family |
| Water Source | Tanzawa Mountains underground water (soft water) |
| Rice Varieties | Yamadanishiki; Gohyakumangoku |
| Toji School | In-house |
| Production Size | Small |
| Key Brands | Sagamikan; Sagami Nada |
| Famous Brands | Junmai; Junmai Ginjo; Junmai Daiginjo; Honjozo |
| Website | Unknown |
| Coordinates | 35.5753, 139.2353 |
About Kumezawa Shuzo
Located on the northern edge of Kanagawa at the foot of the Tanzawa Mountains. Uses pristine Tanzawa water. Small artisanal production serving mainly the local Sagamihara market.