Kakunodate Shuzo
| Years Active | 1911 – present |
|---|---|
| Region | Tohoku |
| Country | Japan |
| Japanese Name | 桜顔酒造 |
| Prefecture | Iwate |
| Status | Operating |
| Owner | Family |
| Water Source | Soft water from underground wells in the Morioka basin |
| Rice Varieties | Gin-Otome; Gohyakumangoku; Yamadanishiki |
| Toji School | Nanbu |
| Production Size | Medium |
| Key Brands | Sakuragao; Sakuragao Junmai Daiginjo |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Tokubetsu Junmai; Nigori |
| Website | sakuragao.com |
| Coordinates | 39.6986, 141.1319 |
About Kakunodate Shuzo
Morioka brewery whose brand Sakuragao (Cherry Blossom Face) reflects the beauty of Iwate’s spring cherry blossoms. Known for elegant refined sake style typical of the Nanbu tradition.