Sumikawa Shuzo
| Years Active | 1845 – present |
|---|---|
| Region | Tohoku |
| Country | Japan |
| Japanese Name | 墨廼江酒造 |
| Prefecture | Miyagi |
| Status | Operating |
| Owner | Family |
| Water Source | Medium-hard well water from Ishinomaki area |
| Rice Varieties | Yamadanishiki; Kura no Hana; Gohyakumangoku; Miyamanishiki |
| Toji School | Nanbu |
| Production Size | Small |
| Key Brands | Suminoe; Suminoe Junmai Daiginjo; Suminoe Tokubetsu Junmai |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Tokubetsu Junmai; Honjozo |
| Website | Unknown |
| Coordinates | 38.4342, 141.3028 |
About Sumikawa Shuzo
Located in the port city of Ishinomaki. Survived the devastating 2011 tsunami and earthquake. The brewery was badly damaged but rebuilt and resumed brewing. Known for crisp clean style that pairs well with seafood.