Akishika Shuzo
| Years Active | 1886 – present |
|---|---|
| Region | Kinki/Osaka |
| Country | Japan |
| Japanese Name | 秋鹿酒造 |
| Prefecture | Osaka |
| Status | Operating |
| Owner | Family (Oku family) |
| Water Source | Mountain spring water from Nose highlands (soft) |
| Rice Varieties | Yamadanishiki (estate-grown); Omachi; Takane Nishiki |
| Toji School | Noseguchi |
| Production Size | Small |
| Key Brands | Akishika; Akishika Okunote |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Kimoto; Yamahai; Bodaimoto; Koshu (aged) |
| Website | akishika.com/ |
| Coordinates | 34.93, 135.46 |
About Akishika Shuzo
Famous pioneer of natural/organic sake. Grows own rice on 5+ hectares. Advocates domaine-style sake (self-sufficient grain-to-glass). Cult following among natural wine enthusiasts.