Kumagai Shuzo
| Years Active | 1875 – present |
|---|---|
| Region | Kinki/Kansai |
| Country | Japan |
| Japanese Name | 熊谷酒造 |
| Prefecture | Kyoto |
| Status | Operating |
| Owner | Family |
| Water Source | Tango region spring water (soft water) |
| Rice Varieties | Gohyakumangoku; Nihonbare |
| Toji School | Tamba |
| Production Size | Small |
| Key Brands | Kumagai; Tango no Kuni |
| Famous Brands | Junmai; Honjozo; Futsu-shu |
| Website | Unknown |
| Coordinates | 35.652, 135.007 |
About Kumagai Shuzo
Small Tango region brewery in northern Kyoto producing sake tailored to the seafood-rich cuisine of the Sea of Japan coast.