Sasayama Shuzo
| Years Active | 1880 – present |
|---|---|
| Region | Tohoku/Niigata |
| Country | Japan |
| Japanese Name | 笹山酒造 |
| Prefecture | Niigata |
| Status | Operating |
| Owner | Family |
| Water Source | Soft groundwater from the Igarashi River basin |
| Rice Varieties | Gohyakumangoku; Koshitanrei |
| Toji School | Echigo |
| Production Size | Small |
| Key Brands | Sasayama; Sanjo no Takumi |
| Famous Brands | Junmai Ginjo; Junmai; Honjozo |
| Website | Unknown |
| Coordinates | 37.62, 138.96 |
About Sasayama Shuzo
Small brewery in Sanjo, a city famous for its metalworking and blacksmithing traditions. The brewery applies similar artisanal dedication to its sake production.