Aizu Homare
| Years Active | 1918 – present |
|---|---|
| Region | Tohoku |
| Country | Japan |
| Japanese Name | 会津ほまれ |
| Prefecture | Fukushima |
| Status | Operating |
| Owner | Family (Karahashi family) |
| Water Source | Underground water from Mt. Iide mountain range (soft water) |
| Rice Varieties | Yamadanishiki; Gohyakumangoku; Hanafubuki; Yumenoka |
| Toji School | Aizu |
| Production Size | Large |
| Key Brands | Aizu Homare; Homare Bansen; Aizu Homare Junmai Daiginjo Kiwami |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Honjozo; Umeshu |
| Website | aizuhomare.jp |
| Coordinates | 37.6536, 139.8742 |
About Aizu Homare
Won Champion Sake at IWC (International Wine Challenge) 2015. One of the largest breweries in Fukushima. Active in export markets. Uses Kitakata’s pristine water.