Izumibashi Shuzo
| Years Active | 1857 – present |
|---|---|
| Region | Kanto |
| Country | Japan |
| Japanese Name | 泉橋酒造 |
| Prefecture | Kanagawa |
| Status | Operating |
| Owner | Family |
| Water Source | Groundwater from the Sagami River plain |
| Rice Varieties | Yamadanishiki; Kamenoo; Omachi (all estate-grown or locally contracted) |
| Toji School | Owner-toji |
| Production Size | Small-Medium |
| Key Brands | Izumibashi; Tonbo (Dragonfly) Label series; Kurotonbo; Akatonbo |
| Famous Brands | Junmai; Junmai Ginjo; Junmai Daiginjo; Yamahai; Kimoto; Nama |
| Website | izumibashi.com |
| Coordinates | 35.4433, 139.3933 |
About Izumibashi Shuzo
Pioneering rice-growing brewery (sakamai栽培醸造蔵). Grows own sake rice in fields around the brewery. Dragonfly (tonbo) labels represent healthy rice paddies. One of Japan’s top terroir-focused breweries.