Maihime Shuzo
| Years Active | 1894 – present |
|---|---|
| Region | Chubu |
| Country | Japan |
| Japanese Name | 舞姫酒造株式会社 |
| Prefecture | Nagano |
| Status | Operating |
| Owner | Family |
| Water Source | Kirigamine highland underground water (soft water) |
| Rice Varieties | Miyama Nishiki; Hitogokochi; Yamadanishiki |
| Toji School | Suwa Toji |
| Production Size | Small |
| Key Brands | Maihime; Suwa Roman; Tsukinowa |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Honjozo |
| Website | maihime.co.jp |
| Coordinates | 36.0394, 138.1122 |
About Maihime Shuzo
One of the five Suwa Gozo breweries on the famous upper Suwa sake-brewery walking route. Maihime means Dancing Princess. Located steps away from the other Gozo breweries along Kamisuwa’s historic sake street.