Matsuse Shuzo (Matsunotsukasa)
| Years Active | 1860 – present |
|---|---|
| Region | Kansai |
| Country | Japan |
| Japanese Name | 松瀬酒造 (松の司) |
| Prefecture | Shiga |
| Status | Operating |
| Owner | Family (Matsuse family) |
| Water Source | Suzuka mountain range underground water (medium-soft) |
| Rice Varieties | Yamadanishiki (locally grown in Shiga); Watari Bune |
| Toji School | In-house |
| Production Size | Small |
| Key Brands | Matsunotsukasa; Matsunotsukasa Junmai Daiginjo Azolla |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Tokubetsu Junmai |
| Website | matsunotsukasa.com |
| Coordinates | 35.1233, 136.1028 |
About Matsuse Shuzo (Matsunotsukasa)
Grows Yamadanishiki locally in Shiga – unusual as it is far from Hyogo. Terroir-focused approach with named single-field sakes. Azolla series named after a fern used in organic rice paddies.