Nagata Shuzo
| Years Active | 1892 – present |
|---|---|
| Region | Chubu |
| Country | Japan |
| Japanese Name | 永田酒造 |
| Prefecture | Aichi |
| Status | Operating |
| Owner | Family |
| Water Source | Yahagi River system underground water |
| Rice Varieties | Yamadanishiki; Gohyakumangoku |
| Toji School | In-house |
| Production Size | Small |
| Key Brands | Nagakute no Sato; Kiyosu |
| Famous Brands | Junmai Ginjo; Junmai; Honjozo |
| Website | Unknown |
| Coordinates | 35.183, 137.048 |
About Nagata Shuzo
Located near the site of the 1584 Battle of Nagakute one of the key battles in Japanese unification history. Nagakute has grown rapidly as a Nagoya suburb but this brewery maintains traditional brewing in the increasingly urbanized area.