Nii Shuzo (Tsurugihime)
| Years Active | 1929 – present |
|---|---|
| Region | Shikoku |
| Country | Japan |
| Japanese Name | 日新酒類 |
| Prefecture | Tokushima |
| Status | Operating |
| Owner | Corporate |
| Water Source | Mountain spring water from Mt. Tsurugi (second highest peak in western Japan) |
| Rice Varieties | Yamadanishiki; Awa no Kaori (local Tokushima rice); Gohyakumangoku |
| Toji School | In-house |
| Production Size | Small |
| Key Brands | Tsurugihime; Awa no Kaori; Nii |
| Famous Brands | Junmai; Junmai Ginjo; Junmai Daiginjo; Honjozo; Shochu |
| Website | Unknown |
| Coordinates | 34.0639, 134.1456 |
About Nii Shuzo (Tsurugihime)
Named after Mt. Tsurugi, Tokushima’s sacred peak and second highest in western Japan. The Iya Valley area is one of Japan’s most remote and pristine regions. Also produces shochu from local sweet potatoes.