Senkin (Shindo Shuzo)
| Years Active | 1806 – present |
|---|---|
| Region | Kanto |
| Country | Japan |
| Japanese Name | 株式会社せんきん |
| Prefecture | Tochigi |
| Status | Operating |
| Owner | Family (brothers Kazuki and Masato Usui) |
| Water Source | Kinu River subterranean water (soft water) |
| Rice Varieties | Yamadanishiki (Domaine); Kamenoo (heritage rice); Omachi |
| Toji School | Owner-toji |
| Production Size | Small-Medium (~1500 koku) |
| Key Brands | Senkin; Snowman; Kahobana; Classic Senkin; Modern Senkin |
| Famous Brands | Junmai Daiginjo; Junmai; Kimoto; Nama; Sparkling (Kahobana); Nigori |
| Website | senkin.co.jp |
| Coordinates | 36.6881, 139.9639 |
About Senkin (Shindo Shuzo)
Pioneered Domaine concept using only rice grown within brewery’s water source watershed. Divided lineup into Modern (fresh, fruity) and Classic (kimoto, earthy). Revived heritage Kamenoo rice. One of hottest craft sake breweries.