Soto Shuzo (Hokusetsu)
| Years Active | 1805 – present |
|---|---|
| Region | Kinki/Hyogo-Harima |
| Country | Japan |
| Japanese Name | 壺坂酒造 |
| Prefecture | Hyogo |
| Status | Operating |
| Owner | Family |
| Water Source | Mountain water from Ibo River headwaters |
| Rice Varieties | Yamadanishiki (local Shiso-grown) |
| Toji School | Tajima |
| Production Size | Small |
| Key Brands | Yoimachi; Soto |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai |
| Website | Unknown |
| Coordinates | 35.01, 134.55 |
About Soto Shuzo (Hokusetsu)
Located in Shiso city which is the original area where Yamadanishiki was first cultivated in 1936. Uses estate-grown rice from the birthplace of sake’s premier rice.