Suehiro Sake Brewery
| Years Active | 1850 – present |
|---|---|
| Region | Tohoku/Niigata |
| Country | Japan |
| Japanese Name | 末廣酒造 |
| Prefecture | Fukushima |
| Status | Operating |
| Owner | Family |
| Water Source | Water from underground streams fed by Mt. Bandai and Mt. Iide |
| Rice Varieties | Gohyakumangoku; Yamadanishiki; Miyamanishiki; local Fukushima varieties |
| Toji School | Local Aizu |
| Production Size | Medium |
| Key Brands | Suehiro; Suehiro Yamahai Junmai; Suehiro Daiginjo Genroku |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Yamahai; Aged sake (koshu) |
| Website | suehiro.jp/ |
| Coordinates | 37.4947, 139.9306 |
About Suehiro Sake Brewery
Located in historic samurai town of Aizu-Wakamatsu. Among the first to adopt yamahai method. Beautiful Meiji-era buildings.