Tajika Shuzo
| Years Active | 1851 – present |
|---|---|
| Region | Kansai |
| Country | Japan |
| Japanese Name | 田端酒造 |
| Prefecture | Wakayama |
| Status | Operating |
| Owner | Family |
| Water Source | Underground water from the Wakayama city area |
| Rice Varieties | Yamadanishiki; Gohyakumangoku |
| Toji School | In-house |
| Production Size | Small |
| Key Brands | Romangura; Kurokamirin |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Honjozo; Tokubetsu Junmai |
| Website | Unknown |
| Coordinates | 34.2306, 135.1711 |
About Tajika Shuzo
Historic Wakayama city brewery. Romangura brand means Romance Brewery reflecting their creative approach. Wakayama castle town has a small but proud sake heritage alongside the dominant plum wine industry.