Tamura Shuzojo
| Years Active | 1822 – present |
|---|---|
| Region | Kanto |
| Country | Japan |
| Japanese Name | 田村酒造場 |
| Prefecture | Tokyo |
| Status | Operating |
| Owner | Family |
| Water Source | Well water from underground streams fed by the Tama River aquifer |
| Rice Varieties | Gohyakumangoku; Yamadanishiki; Miyama Nishiki |
| Toji School | In-house |
| Production Size | Small (~1000 koku) |
| Key Brands | Kasen |
| Famous Brands | Junmai; Junmai Ginjo; Junmai Daiginjo; Honjozo |
| Website | seishu-kasen.com |
| Coordinates | 35.74, 139.3261 |
About Tamura Shuzojo
One of two remaining breweries in the Tama area of Tokyo. Brewery garden is designated a Tokyo Metropolitan historical site. Uses 150m deep well water.