Tanaka-ya Shuzo
| Years Active | 1875 – present |
|---|---|
| Region | Chubu |
| Country | Japan |
| Japanese Name | 田中屋酒造店 |
| Prefecture | Nagano |
| Status | Operating |
| Owner | Family |
| Water Source | Kirigamine underground water (soft water) |
| Rice Varieties | Miyama Nishiki; Hitogokochi; Yamadanishiki |
| Toji School | Suwa Toji |
| Production Size | Small |
| Key Brands | Mizuo; Suwa Nishiki |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Honjozo |
| Website | Unknown |
| Coordinates | 36.045, 138.12 |
About Tanaka-ya Shuzo
Suwa area brewery outside the main Gozo group. The broader Suwa basin historically supported over a dozen sake breweries. Uses the same Kirigamine highland water source as the Gozo breweries.