Tosatsuru Shuzo
| Years Active | 1773 – present |
|---|---|
| Region | Shikoku |
| Country | Japan |
| Japanese Name | 土佐鶴酒造 |
| Prefecture | Kochi |
| Status | Operating |
| Owner | Corporate |
| Water Source | Crystal-clear underground water from the Yasuda River system |
| Rice Varieties | Yamadanishiki; Gin no Yume (Kochi local); Matsuyama Mitsui |
| Toji School | Tosa Toji |
| Production Size | Large |
| Key Brands | Tosatsuru; Tosatsuru Azure; Tosatsuru Daiginjo |
| Famous Brands | Junmai; Junmai Ginjo; Junmai Daiginjo; Honjozo; Tokubetsu Junmai; Futsu-shu |
| Website | tosatsuru.co.jp |
| Coordinates | 33.5333, 133.7583 |
About Tosatsuru Shuzo
One of Shikoku’s largest sake producers. Name means Crane of Tosa (old name for Kochi). Kochi residents are legendary drinkers. Won multiple gold medals at Annual Japan Sake Awards. Strong emphasis on food-pairing sake.