Umenoyado Shuzo
| Years Active | 1893 – present |
|---|---|
| Region | Kansai |
| Country | Japan |
| Japanese Name | 梅乃宿酒造株式会社 |
| Prefecture | Nara |
| Status | Operating |
| Owner | Family |
| Water Source | Katsuragi mountain range underground water |
| Rice Varieties | Yamadanishiki; Gohyakumangoku; Hinohikari |
| Toji School | In-house |
| Production Size | Medium |
| Key Brands | Umenoyado; Aragoshi Umeshu; Aragoshi Yuzu; Aragoshi Momo |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Fruit liqueurs (yuzu; momo; aragoshi series) |
| Website | umenoyado.com |
| Coordinates | 34.4597, 135.7069 |
About Umenoyado Shuzo
Famous for Aragoshi fruit liqueur series using whole crushed fruits. Balance between traditional sake brewing and innovative fruit-based products. Name means Inn of the Plum Trees.