Yamamoto Shuzo (Yamamoto)
| Years Active | 1901 – present |
|---|---|
| Region | Tohoku/Niigata |
| Country | Japan |
| Japanese Name | 山本合名会社 |
| Prefecture | Akita |
| Status | Operating |
| Owner | Family (Yamamoto family) |
| Water Source | Ultra-soft water from Shirakami Mountains (UNESCO World Heritage site) |
| Rice Varieties | Akita Sake Komachi; Miyamanishiki; Yamadanishiki; Gin no Sei |
| Toji School | Local Akita |
| Production Size | Small |
| Key Brands | Yamamoto; Yamamoto Pure Black; Yamamoto Strawberry Red; Shiraki no |
| Famous Brands | Junmai Daiginjo; Junmai Ginjo; Junmai; Nama; Seasonal limited releases |
| Website | yamamoto-brewery.com/ |
| Coordinates | 40.35, 140.0333 |
About Yamamoto Shuzo (Yamamoto)
Uses water from the UNESCO World Heritage Shirakami Mountains. Current generation brewer Yamamoto Yusuke transformed the brand with bold modern style. Colorful label series (Pure Black, Strawberry Red) attracts younger drinkers. Located in remote mountainous area near the Sea of Japan coast.